^^
^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 11.3 °C 11.5 °C 8.1 °C 9.1 °C
Dew Point: 7.8 °C 8.4 °C 5.4 °C 6.4 °C
Humidity: 79% 86% 79% 83%
Wind Speed: 0.0km/h 17.2km/h 1.8km/h 8km/h
Wind Gust: 0.0km/h 17.2km/h - -
WindCalm - - SW
Pressure: 1015.5 hPa 1017.8 hPa 1015.5 hPa -
Precipitation: 0.5 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 8.6 °C 5.7 °C 1017.8 hPa NW 5.6 km/h 5.6 km/h 82% 0.5 mm
00:09 8.6 °C 5.7 °C 1017.5 hPa NNW 9.3 km/h 9.3 km/h 82% 0.5 mm
00:14 8.6 °C 5.9 °C 1017.5 hPa NW 11.1 km/h 11.1 km/h 83% 0.5 mm
00:19 8.6 °C 5.9 °C 1017.8 hPa WNW 11.1 km/h   83% 0.5 mm
00:24 8.6 °C 5.9 °C 1017.8 hPa Calm     83% 0.5 mm
00:29 8.8 °C 6.1 °C 1017.8 hPa Calm     83% 0.5 mm
00:34 8.9 °C 6.2 °C 1017.8 hPa Calm     83% 0.5 mm
00:39 8.9 °C 6.2 °C 1017.8 hPa West 5.6 km/h 5.6 km/h 83% 0.5 mm
00:44 8.9 °C 6.0 °C 1017.8 hPa WSW 7.4 km/h 7.4 km/h 82% 0.5 mm
00:49 8.9 °C 6.0 °C 1017.8 hPa West 11.1 km/h 11.1 km/h 82% 0.5 mm
00:54 8.8 °C 5.9 °C 1017.8 hPa West 8.7 km/h 8.7 km/h 82% 0.5 mm
00:59 8.8 °C 5.9 °C 1017.8 hPa NW 11.1 km/h 11.1 km/h 82% 0.0 mm
01:04 8.6 °C 5.9 °C 1017.5 hPa North 13.0 km/h 13.0 km/h 83% 0.0 mm
01:09 8.5 °C 5.8 °C 1017.5 hPa WNW 14.8 km/h 14.8 km/h 83% 0.0 mm
01:14 8.4 °C 5.7 °C 1017.5 hPa Calm     83% 0.0 mm
01:19 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
01:24 8.3 °C 5.8 °C 1017.8 hPa West 1.8 km/h   84% 0.0 mm
01:29 8.4 °C 5.7 °C 1017.8 hPa Calm     83% 0.0 mm
01:34 8.5 °C 5.8 °C 1017.5 hPa Calm     83% 0.0 mm
01:39 8.6 °C 5.7 °C 1017.5 hPa WSW 1.8 km/h   82% 0.0 mm
01:44 8.8 °C 5.9 °C 1017.2 hPa NW 5.6 km/h 5.6 km/h 82% 0.0 mm
01:49 8.9 °C 5.8 °C 1017.2 hPa NNW 5.6 km/h 5.6 km/h 81% 0.0 mm
01:54 8.9 °C 5.8 °C 1017.5 hPa Calm     81% 0.0 mm
01:59 8.9 °C 5.8 °C 1017.5 hPa Calm     81% 0.0 mm
02:04 8.9 °C 5.8 °C 1017.5 hPa Calm     81% 0.0 mm
02:09 9.0 °C 5.7 °C 1017.5 hPa Calm     80% 0.0 mm
02:14 9.0 °C 5.7 °C 1017.5 hPa WNW 9.3 km/h 9.3 km/h 80% 0.0 mm
02:19 9.1 °C 5.8 °C 1017.5 hPa WNW 7.4 km/h 7.4 km/h 80% 0.0 mm
02:24 9.1 °C 6.0 °C 1017.5 hPa WNW 9.7 km/h 9.7 km/h 81% 0.0 mm
02:29 9.1 °C 6.0 °C 1017.5 hPa West 11.1 km/h 11.1 km/h 81% 0.0 mm
02:34 9.1 °C 6.0 °C 1017.5 hPa West 7.4 km/h 7.4 km/h 81% 0.0 mm
02:39 9.1 °C 6.0 °C 1017.2 hPa NNW 7.6 km/h 7.6 km/h 81% 0.0 mm
02:44 9.0 °C 5.9 °C 1017.5 hPa NNE 3.7 km/h 3.7 km/h 81% 0.0 mm
02:49 8.9 °C 6.0 °C 1017.5 hPa Calm     82% 0.0 mm
02:54 8.9 °C 6.0 °C 1017.2 hPa Calm     82% 0.0 mm
02:59 8.9 °C 6.0 °C 1017.5 hPa Calm     82% 0.0 mm
03:04 8.9 °C 6.0 °C 1017.2 hPa Calm     82% 0.0 mm
03:09 8.9 °C 6.0 °C 1017.2 hPa Calm     82% 0.0 mm
03:14 8.9 °C 6.0 °C 1017.5 hPa Calm     82% 0.0 mm
03:19 8.8 °C 5.9 °C 1017.5 hPa Calm     82% 0.0 mm
03:24 8.8 °C 5.9 °C 1017.2 hPa Calm     82% 0.0 mm
03:29 8.7 °C 5.8 °C 1017.2 hPa Calm     82% 0.0 mm
03:34 8.6 °C 5.9 °C 1017.2 hPa Calm     83% 0.0 mm
03:39 8.6 °C 5.9 °C 1017.2 hPa Calm     83% 0.5 mm
03:44 8.7 °C 6.0 °C 1017.2 hPa Calm     83% 0.5 mm
03:49 8.7 °C 6.0 °C 1017.5 hPa Calm     83% 0.5 mm
03:54 8.7 °C 6.0 °C 1017.5 hPa Calm     83% 0.5 mm
03:59 8.7 °C 6.0 °C 1017.2 hPa Calm     83% 0.5 mm
04:04 8.7 °C 6.2 °C 1017.2 hPa Calm     84% 0.5 mm
04:09 8.7 °C 6.2 °C 1016.8 hPa Calm     84% 0.5 mm
04:14 8.7 °C 6.2 °C 1016.8 hPa Calm     84% 0.5 mm
04:19 8.7 °C 6.2 °C 1016.8 hPa Calm     84% 0.5 mm
04:24 8.7 °C 6.2 °C 1016.8 hPa SSE 3.7 km/h 3.7 km/h 84% 0.5 mm
04:29 8.6 °C 6.1 °C 1016.8 hPa Calm     84% 0.5 mm
04:34 8.7 °C 6.3 °C 1016.8 hPa SE 3.7 km/h 3.7 km/h 85% 0.5 mm
04:39 8.8 °C 6.4 °C 1016.8 hPa SE 5.8 km/h 5.8 km/h 85% 0.0 mm
04:44 8.9 °C 6.5 °C 1016.8 hPa SSE 9.3 km/h 9.3 km/h 85% 0.0 mm
04:49 8.9 °C 6.3 °C 1016.8 hPa Calm     84% 0.0 mm
04:54 8.9 °C 6.3 °C 1016.8 hPa Calm     84% 0.0 mm
04:59 8.9 °C 6.3 °C 1016.8 hPa Calm     84% 0.0 mm
05:04 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:09 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:14 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:19 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:24 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:29 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:34 8.9 °C 6.3 °C 1017.2 hPa Calm     84% 0.0 mm
05:40 8.9 °C 6.5 °C 1017.2 hPa SSE 9.3 km/h 9.3 km/h 85% 0.0 mm
05:45 8.8 °C 6.4 °C 1017.2 hPa Calm     85% 0.0 mm
05:50 8.8 °C 6.4 °C 1017.2 hPa Calm     85% 0.0 mm
05:55 8.7 °C 6.3 °C 1017.2 hPa Calm     85% 0.0 mm
06:00 8.7 °C 6.3 °C 1017.2 hPa Calm     85% 0.0 mm
06:05 8.6 °C 6.2 °C 1017.2 hPa Calm     85% 0.0 mm
06:10 8.5 °C 6.1 °C 1017.2 hPa Calm     85% 0.0 mm
06:15 8.5 °C 6.1 °C 1017.2 hPa WNW 9.3 km/h 9.3 km/h 85% 0.0 mm
06:20 8.5 °C 6.1 °C 1017.5 hPa West 7.4 km/h   85% 0.0 mm
06:25 8.5 °C 5.9 °C 1017.5 hPa Calm     84% 0.0 mm
06:30 8.5 °C 5.9 °C 1017.2 hPa Calm     84% 0.0 mm
06:35 8.5 °C 5.9 °C 1017.5 hPa NNW 7.4 km/h 7.4 km/h 84% 0.0 mm
06:40 8.4 °C 5.8 °C 1017.5 hPa Calm   0.6 km/h 84% 0.0 mm
06:45 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
06:50 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
06:55 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
07:00 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
07:01 8.2 °C 5.7 °C 1017.8 hPa Calm     84% 0.0 mm
07:06 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
07:11 8.1 °C 5.4 °C 1017.8 hPa Calm     83% 0.0 mm
07:16 8.2 °C 5.7 °C 1017.8 hPa Calm     84% 0.0 mm
07:21 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
07:26 8.2 °C 5.7 °C 1017.5 hPa Calm     84% 0.0 mm
07:31 8.2 °C 5.7 °C 1017.8 hPa Calm     84% 0.0 mm
07:36 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
07:41 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
07:46 8.3 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
07:47 8.3 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
07:52 8.4 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
07:57 8.4 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
08:02 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
08:07 8.3 °C 5.8 °C 1017.5 hPa Calm     84% 0.0 mm
08:12 8.4 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
08:17 8.4 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
08:22 8.3 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
08:27 8.3 °C 5.8 °C 1017.8 hPa Calm     84% 0.0 mm
08:32 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
08:37 8.3 °C 5.9 °C 1017.8 hPa Calm     85% 0.0 mm
08:42 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
08:47 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
08:52 8.4 °C 6.0 °C 1017.5 hPa Calm     85% 0.0 mm
08:57 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
09:02 8.4 °C 6.0 °C 1017.5 hPa Calm     85% 0.0 mm
09:07 8.4 °C 6.0 °C 1017.5 hPa Calm     85% 0.0 mm
09:12 8.5 °C 6.1 °C 1017.8 hPa Calm     85% 0.0 mm
09:17 8.5 °C 6.1 °C 1017.8 hPa Calm     85% 0.0 mm
09:22 8.5 °C 6.1 °C 1017.8 hPa Calm     85% 0.0 mm
09:27 8.5 °C 6.1 °C 1017.8 hPa NW 7.4 km/h 7.4 km/h 85% 0.0 mm
09:32 8.4 °C 6.0 °C 1017.8 hPa West 9.3 km/h 9.3 km/h 85% 0.0 mm
09:37 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
09:42 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
09:47 8.4 °C 6.0 °C 1017.8 hPa Calm     85% 0.0 mm
09:52 8.6 °C 6.2 °C 1017.8 hPa Calm     85% 0.0 mm
09:57 8.6 °C 6.2 °C 1017.5 hPa Calm     85% 0.0 mm
10:02 8.8 °C 6.6 °C 1017.5 hPa Calm     86% 0.0 mm
10:07 8.9 °C 6.7 °C 1017.5 hPa Calm     86% 0.0 mm
10:12 9.1 °C 6.9 °C 1017.5 hPa Calm     86% 0.0 mm
10:17 9.1 °C 6.9 °C 1017.5 hPa Calm     86% 0.0 mm
10:22 9.3 °C 7.1 °C 1017.2 hPa Calm     86% 0.0 mm
10:27 9.4 °C 7.2 °C 1017.2 hPa Calm     86% 0.0 mm
10:32 9.4 °C 7.0 °C 1017.5 hPa Calm     85% 0.0 mm
10:37 9.4 °C 7.0 °C 1017.8 hPa Calm     85% 0.0 mm
10:42 9.5 °C 7.1 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 85% 0.0 mm
10:47 9.8 °C 7.4 °C 1017.5 hPa South 1.8 km/h   85% 0.0 mm
10:52 9.8 °C 7.4 °C 1017.5 hPa Calm     85% 0.0 mm
10:57 9.8 °C 7.4 °C 1017.5 hPa Calm     85% 0.0 mm
11:02 9.9 °C 7.5 °C 1017.2 hPa Calm     85% 0.0 mm
11:07 9.9 °C 7.5 °C 1017.2 hPa Calm     85% 0.0 mm
11:12 9.9 °C 7.5 °C 1017.5 hPa Calm     85% 0.0 mm
11:17 9.9 °C 7.5 °C 1017.5 hPa Calm     85% 0.0 mm
11:22 9.9 °C 7.5 °C 1017.5 hPa Calm     85% 0.0 mm
11:27 10.1 °C 7.7 °C 1017.5 hPa Calm     85% 0.0 mm
11:32 10.1 °C 7.7 °C 1017.2 hPa Calm     85% 0.0 mm
11:37 10.4 °C 8.0 °C 1017.2 hPa NNE 3.7 km/h   85% 0.0 mm
11:42 10.6 °C 8.2 °C 1016.8 hPa Calm     85% 0.0 mm
11:47 10.8 °C 8.2 °C 1016.8 hPa Calm     84% 0.0 mm
11:52 10.9 °C 8.3 °C 1016.8 hPa Calm     84% 0.0 mm
11:57 10.9 °C 8.1 °C 1016.8 hPa South 17.2 km/h 17.2 km/h 83% 0.0 mm
12:02 11.1 °C 8.3 °C 1016.5 hPa Calm     83% 0.0 mm
12:07 11.3 °C 8.3 °C 1016.5 hPa South 9.7 km/h 9.7 km/h 82% 0.0 mm
12:12 11.4 °C 8.4 °C 1016.5 hPa SSE 7.4 km/h 7.4 km/h 82% 0.0 mm
12:17 11.5 °C 8.3 °C 1016.5 hPa SSE 11.1 km/h 11.1 km/h 81% 0.0 mm
12:22 11.5 °C 8.3 °C 1016.1 hPa SSE 3.7 km/h 3.7 km/h 81% 0.0 mm
12:27 11.4 °C 8.1 °C 1016.1 hPa Calm     80% 0.0 mm
12:32 11.3 °C 8.2 °C 1016.1 hPa South 15.8 km/h 15.8 km/h 81% 0.0 mm
12:37 11.3 °C 8.0 °C 1016.1 hPa Calm     80% 0.0 mm
12:42 11.3 °C 8.0 °C 1016.1 hPa Calm     80% 0.0 mm
12:47 11.4 °C 8.1 °C 1016.1 hPa South 4.7 km/h   80% 0.0 mm
12:52 11.3 °C 8.0 °C 1015.8 hPa SSE 7.4 km/h 7.4 km/h 80% 0.0 mm
12:57 11.3 °C 7.8 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 79% 0.0 mm
13:02 11.3 °C 7.8 °C 1015.8 hPa Calm     79% 0.0 mm
13:07 11.3 °C 7.8 °C 1015.8 hPa Calm     79% 0.0 mm
13:12 11.3 °C 7.8 °C 1015.5 hPa Calm     79% 0.0 mm
Lamia, Fthiotis, GR
Compliments of Weather Underground