Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN SNOW |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 64.8 | 25.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64.8* |
| 2011 | --- | --- | 44.4* | 94.4 | 55.5 | 57.4* | 48.1* | 59.2 | 50.0 | --- | --- | 40.7* | 94.4* |
| 2010 | 81.4 | 68.5 | 70.3 | 61.1 | 74.0 | 57.4 | 61.1 | 68.5 | --- | 70.3* | 62.9 | 55.5 | 81.4* |
| 2009 | 94.4 | 96.2 | 103.6 | 50.0 | 83.3 | 66.6* | 92.5 | 94.4 | 183.2 | 46.3* | 46.3 | 72.2* | 183.2* |
| Max | 94.4 | 96.2 | 103.6 | 94.4 | 83.3 | 66.6 | 92.5 | 94.4 | 183.2 | 70.3 | 62.9 | 72.2 | 183.2 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 32.2 | 20.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.9* |
| 2011 | --- | --- | 31.3* | 31.9 | 33.1 | 35.0* | 35.1* | 36.0 | 33.5 | --- | --- | 25.1* | 33.4* |
| 2010 | 29.2 | 38.7 | 33.5 | 31.4 | 34.3 | 36.0 | 35.4 | 35.9 | --- | 30.7* | 29.1 | 23.1 | 32.4* |
| 2009 | 44.2 | 48.3 | 45.0 | 29.1 | 32.5 | 34.4* | 38.2 | 37.3 | 40.8 | 27.3* | 5.1 | 8.1* | 32.8* |
| Avg | 35.2 | 42.0 | 38.2 | 30.8 | 33.3 | 35.2 | 36.3 | 36.4 | 37.2 | 29.1 | 17.1 | 17.6 | 32.7 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.0 | 1.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.8* |
| 2011 | --- | --- | 6.4* | 4.7 | 5.3 | 5.9* | 6.9* | 6.4 | 6.0 | --- | --- | 2.7* | 5.7* |
| 2010 | 3.8 | 5.1 | 4.9 | 5.3 | 6.1 | 6.5 | 6.9 | 6.7 | --- | 5.4* | 3.9 | 4.9 | 5.4* |
| 2009 | 2.0 | 4.0 | 4.1 | 2.4 | 2.8 | 2.9* | 3.9 | 5.6 | 4.8 | 3.9* | 1.3 | 0.6* | 3.2* |
| Avg | 2.9 | 4.3 | 4.7 | 4.1 | 4.7 | 5.2 | 5.8 | 6.2 | 5.4 | 4.6 | 2.6 | 2.9 | 4.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.


