Trends as of 07/02/2012 at 13:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.0 | 9.3 | 22.2 | SW | 85 | 997.3 | 18.1 |
| 5 minutes ago | 3.0 | 11.1 | 22.2 | SW | 85 | 997.1 | 17.6 |
| 10 minutes ago | 2.9 | 7.4 | 11.1 | WSW | 85 | 996.8 | 17.6 |
| 15 minutes ago | 2.9 | 7.4 | 9.3 | W | 85 | 996.9 | 17.6 |
| 20 minutes ago | 2.9 | 13.0 | 14.8 | WSW | 85 | 996.9 | 17.6 |
| 30 minutes ago | 2.9 | 1.9 | 13.0 | WSW | 85 | 996.9 | 17.6 |
| 45 minutes ago | 2.9 | 5.6 | 7.4 | WSW | 86 | 996.6 | 17.1 |
| 60 minutes ago | 2.8 | 9.3 | 18.5 | WNW | 86 | 996.3 | 17.1 |
| 75 minutes ago | 2.6 | 9.3 | 16.6 | W | 86 | 996.3 | 16.6 |
| 90 minutes ago | 2.4 | 9.3 | 18.5 | WSW | 87 | 996.0 | 16.1 |
| 105 minutes ago | 2.3 | 11.1 | 14.8 | WNW | 87 | 995.8 | 16.1 |
| 120 minutes ago | 2.3 | 13.0 | 20.4 | WSW | 87 | 995.5 | 16.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 18.1 mm (1.5 mm last hour) | Today | 0 days since last rain on 07/02/2012 13:54 |
| Yest. | 19.6 mm | Week | 30.8 mm over last 7 days. |
| Month | 49.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 64.4 mm ( 10 rain days this year) | Year | 20.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.2 °C at 17:31 | Max > 25 °C | 0 days |
| Month | 13.0 °C on 04/02/2012 | Warmest day | 10.5 °C on 05/02/2012 |
| Year | 15.6 °C on 23/01/2012 | Warmest night | 10.1 °C on 06/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.6 °C at 09:26 | Min < 0 °C | 1 day |
| Yest. | 7.3 °C at 23:55 | Min < -15 °C | 0 days |
| Month | -1.1 °C on 01/02/2012 | Coldest day | 0.9 °C on 01/02/2012 |
| Year | -1.9 °C on 17/01/2012 | Coldest night | 0.5 °C on 02/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 997.3 hPa at 13:53 | Today | -4.5 °C at 08:38 |
| Yest. | 1014.1 hPa at 00:00 | Yest. | 2.3 °C at 21:48 |
| Month | 1025.2 hPa on 01/02/2012 | Month | -6.6 °C on 01/02/2012 |
| Year | 1032.5 hPa on 19/01/2012 | Year | -7.3 °C on 17/01/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.3 km/h SW | |
| Gust | 6.5 km/h SW | |
| Gust/hr | 29.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.7 km/h SW at 05:47 | |
| Yest. | 83.4 km/h at 21:48 | |
| Month | 83.4 km/h on 06/02/2012 | |
| Year | 83.4 km/h on 06/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.6 km/h WSW at 05:48 | |
| Yest. | 47.7 km/h at 21:58 | |
| Month | 47.7 km/h on 06/02/2012 | |
| Year | 47.7 km/h on 06/02/2012 | |
| WIND RUN | ||
| Today | 132.81 km | |
| Month | 440.28 km | |
| Year | 2644.55 km | |



