Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.6 | 13.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.6* |
| 2011 | --- | --- | 23.6* | 27.4 | 28.5 | 34.7* | 40.3* | 35.5 | 36.2 | --- | --- | 23.1* | 40.3* |
| 2010 | 25.2 | 23.9 | 24.5 | 26.4 | 33.8 | 38.6 | 38.8 | 38.8 | --- | 26.0* | 28.8 | 21.1 | 38.8* |
| 2009 | 24.2 | 22.1 | 23.9 | 25.0 | 34.9 | 36.3* | 39.9 | 36.5 | 35.6 | 32.6* | 18.4 | 32.2* | 39.9* |
| Max | 25.2 | 23.9 | 24.5 | 27.4 | 34.9 | 38.6 | 40.3 | 38.8 | 36.2 | 32.6 | 28.8 | 32.2 | 40.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.0 | 6.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4* |
| 2011 | --- | --- | 19.7* | 18.9 | 24.4 | 30.4* | 35.1* | 32.8 | 31.0 | --- | --- | 9.6* | 27.1* |
| 2010 | 12.2 | 15.3 | 17.3 | 22.3 | 27.8 | 30.9 | 33.8 | 35.7 | --- | 20.1* | 21.6 | 13.3 | 22.8* |
| 2009 | 16.0 | 15.6 | 18.5 | 21.2 | 27.7 | 31.5* | 34.3 | 32.6 | 27.9 | 24.0* | 15.7 | 18.1* | 23.6* |
| Avg | 13.1 | 14.8 | 18.1 | 20.8 | 26.6 | 30.9 | 34.3 | 33.7 | 29.4 | 22.0 | 18.6 | 14.6 | 23.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.6 | 3.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.2* |
| 2011 | --- | --- | 15.2* | 14.3 | 19.4 | 24.9* | 29.7* | 27.6 | 25.6 | --- | --- | 5.7* | 22.1* |
| 2010 | 8.9 | 11.1 | 12.6 | 16.9 | 22.3 | 25.8 | 28.3 | 30.4 | --- | 16.4* | 16.7 | 10.7 | 18.2* |
| 2009 | 10.9 | 9.7 | 12.6 | 15.8 | 22.2 | 26.2* | 28.9 | 27.4 | 22.6 | 18.3* | 15.1 | 16.0* | 18.8* |
| Avg | 8.8 | 9.9 | 12.9 | 15.7 | 21.3 | 25.6 | 28.9 | 28.5 | 24.1 | 17.3 | 15.9 | 11.9 | 18.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.6 | 1.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.3* |
| 2011 | --- | --- | 11.4* | 11.1 | 15.8 | 20.9* | 25.3* | 23.8 | 21.9 | --- | --- | 4.1* | 18.4* |
| 2010 | 6.6 | 8.2 | 9.2 | 13.3 | 18.2 | 21.9 | 24.1 | 26.4 | --- | 13.5* | 13.7 | 8.5 | 14.9* |
| 2009 | 8.3 | 6.4 | 8.9 | 12.6 | 18.3 | 21.7* | 25.0 | 23.9 | 19.2 | 15.4* | 14.7 | 15.1* | 15.8* |
| Avg | 6.1 | 6.9 | 9.3 | 12.3 | 17.4 | 21.5 | 24.8 | 24.7 | 20.5 | 14.4 | 14.2 | 10.3 | 15.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.9 | -1.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.9* |
| 2011 | --- | --- | 4.0* | 6.6 | 10.9 | 18.8* | 22.8* | 20.8 | 16.9 | --- | --- | 2.1* | 2.1* |
| 2010 | 1.6 | -0.1 | 1.1 | 9.9 | 13.3 | 17.4 | 19.3 | 22.8 | --- | 0.0* | 9.8 | -0.2 | -0.2* |
| 2009 | 3.9 | 1.6 | 4.4 | 10.0 | 12.6 | 10.1* | 20.4 | 21.1 | 14.5 | 9.4* | 7.5 | 12.4* | 1.6* |
| Min | -1.9 | -1.1 | 1.1 | 6.6 | 10.9 | 10.1 | 19.3 | 20.8 | 14.5 | 0.0 | 7.5 | -0.2 | -1.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.


