Other Months:
Lamia Weather Station Temperature & Rain Records
Records are from data collected at Lamia Weather Station since January 2009.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 15.2 (2010) | -1.1 (2012) | 3.6 (2010) | 3.6 (2010) | 623.5 (2009) |
| 2 | 12.6 (2009) | 0.3 (2012) | 7.7 (2012) | 7.7 (2012) | 624.0 (2009) |
| 3 | 13.4 (2009) | -0.1 (2010) | 0.5 (2012) | 8.2 (2012) | 624.0 (2009) |
| 4 | 19.9 (2009) | 2.8 (2010) | 2.0 (2012) | 10.2 (2012) | 624.0 (2009) |
| 5 | 22.1 (2009) | 5.2 (2010) | 0.0 (2009) | 6.2 (2010) | 624.0 (2009) |
| 6 | 16.9 (2009) | 7.2 (2010) | 4.6 (2009) | 10.3 (2010) | 628.6 (2009) |
| 7 | 19.0 (2009) | 6.7 (2010) | 4.6 (2010) | 14.9 (2010) | 628.6 (2009) |
| 8 | 17.8 (2009) | 6.4 (2010) | 4.1 (2009) | 14.9 (2010) | 632.7 (2009) |
| 9 | 17.7 (2009) | 4.6 (2010) | 1.0 (2009) | 14.9 (2010) | 633.7 (2009) |
| 10 | 18.9 (2009) | 7.9 (2010) | 4.6 (2010) | 19.5 (2010) | 633.7 (2009) |
| 11 | 21.8 (2009) | 8.9 (2010) | 0.5 (2009) | 19.5 (2010) | 634.2 (2009) |
| 12 | 17.1 (2009) | 6.3 (2009) | 3.1 (2009) | 22.6 (2010) | 637.3 (2009) |
| 13 | 15.4 (2009) | 4.9 (2009) | 15.9 (2009) | 30.2 (2009) | 653.2 (2009) |
| 14 | 11.1 (2009) | 2.7 (2009) | 8.7 (2010) | 35.3 (2009) | 658.3 (2009) |
| 15 | 15.6 (2010) | 3.8 (2009) | 1.0 (2010) | 35.3 (2009) | 658.3 (2009) |
| 16 | 15.5 (2009) | 2.1 (2009) | 0.5 (2009) | 35.8 (2009) | 658.8 (2009) |
| 17 | 18.9 (2010) | 4.1 (2009) | 0.0 (2009) | 35.8 (2009) | 658.8 (2009) |
| 18 | 22.4 (2010) | 5.4 (2009) | 0.0 (2009) | 35.8 (2009) | 658.8 (2009) |
| 19 | 19.4 (2010) | 7.3 (2009) | 0.0 (2009) | 35.8 (2009) | 658.8 (2009) |
| 20 | 23.9 (2010) | 5.6 (2009) | 0.0 (2009) | 35.8 (2009) | 658.8 (2009) |
| 21 | 17.5 (2009) | 4.9 (2009) | 0.5 (2010) | 35.8 (2009) | 658.8 (2009) |
| 22 | 13.7 (2010) | 2.9 (2009) | 0.5 (2009) | 36.3 (2009) | 659.3 (2009) |
| 23 | 15.9 (2010) | 1.6 (2009) | 3.1 (2009) | 39.4 (2009) | 662.4 (2009) |
| 24 | 15.6 (2010) | 2.1 (2009) | 4.6 (2010) | 39.4 (2009) | 662.4 (2009) |
| 25 | 20.2 (2010) | 4.8 (2009) | 0.0 (2009) | 39.4 (2009) | 662.4 (2009) |
| 26 | 19.3 (2010) | 4.8 (2009) | 0.0 (2009) | 39.4 (2009) | 662.4 (2009) |
| 27 | 19.8 (2009) | 4.3 (2009) | 0.0 (2009) | 39.4 (2009) | 662.4 (2009) |
| 28 | 19.4 (2009) | 7.1 (2009) | 0.0 (2009) | 39.4 (2009) | 662.4 (2009) |
| 29 | --- | --- | --- | --- | --- |
| February Record | 23.9°C (2010) | -1.1°C (2012) | 15.90 mm (2009) | 39.40 mm (2009) | 662.40 mm (2009) |
Script Developed by Murry Conarroe of Wildwood Weather.


