Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.4 | 10.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.6* |
| 2011 | --- | --- | 27.9* | 42.4 | 90.5 | 15.8* | 0.0* | 7.2 | 10.8 | --- | --- | 32.4* | 227.0* |
| 2010 | 69.1 | 37.4 | 49.2 | 6.1 | 10.3 | 14.8 | 40.0 | 0.5 | --- | 5736.1* | 14.3 | 321.8 | 6299.6* |
| 2009 | 623.0 | 39.4 | 129.0 | 13.7 | 15.3 | 54.6* | 8.2 | 6.7 | 57.7 | 71.2* | 16.5 | 6.2* | 1041.5* |
| Avg | 235.8 | 29.0 | 68.7 | 20.7 | 38.7 | 28.4 | 16.1 | 4.8 | 34.2 | 2903.7 | 15.4 | 120.1 | 3515.7 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.


