Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 75% |
| Average dewpoint | -3.3°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 15.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.9°C on 01 at 14:37 |
| Minimum temperature | -1.1°C on 01 at 07:30 |
| Maximum humidity | 87% on 01 at 00:00 |
| Minimum humidity | 62% on 01 at 01:32 |
| Maximum pressure | 1025.1 hPa on 01 at 09:58 |
| Minimum pressure | 1019.4 hPa on 01 at 23:26 |
| Maximum windspeed | 13.0 km/h on 01 at 06:23 |
| Maximum gust speed | 22.2 km/h from 135°(SE) on 01 at 23:07 |
| Maximum heat index | 2.9°C on 01 at 14:37 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 83% |
| Average dewpoint | -0.8°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 7.7 mm |
| Rainfall for year | 23.1 mm |
| Maximum rain per minute | 0.5 mm on 02 at 14:01 |
| Maximum temperature | 3.3°C on 02 at 12:09 |
| Minimum temperature | 0.3°C on 02 at 00:52 |
| Maximum humidity | 88% on 02 at 01:27 |
| Minimum humidity | 78% on 02 at 13:53 |
| Maximum pressure | 1021.4 hPa on 02 at 00:00 |
| Minimum pressure | 1016.9 hPa on 02 at 14:38 |
| Maximum windspeed | 11.1 km/h on 01 at 00:31 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 02 at 01:40 |
| Maximum heat index | 3.3°C on 02 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 87% |
| Average dewpoint | 1.5°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 23.7 mm |
| Maximum rain per minute | 0.5 mm on 03 at 18:44 |
| Maximum temperature | 5.1°C on 03 at 23:30 |
| Minimum temperature | 2.4°C on 03 at 03:55 |
| Maximum humidity | 90% on 03 at 00:00 |
| Minimum humidity | 81% on 03 at 00:19 |
| Maximum pressure | 1022.1 hPa on 03 at 11:05 |
| Minimum pressure | 1019.8 hPa on 03 at 14:43 |
| Maximum windspeed | 7.4 km/h on 03 at 10:09 |
| Maximum gust speed | 11.1 km/h from 338°(NNW) on 03 at 10:08 |
| Maximum heat index | 5.1°C on 03 at 23:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 85% |
| Average dewpoint | 5.7°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 10.3 mm |
| Rainfall for year | 25.7 mm |
| Maximum rain per minute | 0.5 mm on 04 at 22:28 |
| Maximum temperature | 13.0°C on 04 at 16:44 |
| Minimum temperature | 5.0°C on 04 at 00:04 |
| Maximum humidity | 92% on 04 at 11:18 |
| Minimum humidity | 72% on 04 at 18:13 |
| Maximum pressure | 1021.1 hPa on 04 at 00:33 |
| Minimum pressure | 1015.4 hPa on 04 at 17:43 |
| Maximum windspeed | 13.0 km/h on 04 at 23:52 |
| Maximum gust speed | 25.9 km/h from 135°(SE) on 04 at 13:19 |
| Maximum heat index | 13.0°C on 04 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 3.5°C |
| Average humidity | 83% |
| Average dewpoint | 0.8°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 10.3 mm |
| Rainfall for year | 25.7 mm |
| Maximum rain per minute | 0.5 mm on 02 at 14:01 |
| Maximum temperature | 13.0°C on 04 at 16:44 |
| Minimum temperature | -1.1°C on 01 at 07:30 |
| Maximum humidity | 92% on 04 at 11:18 |
| Minimum humidity | 62% on 01 at 01:32 |
| Maximum pressure | 1025.1 hPa on 01 at 09:58 |
| Minimum pressure | 1015.4 hPa on 04 at 17:43 |
| Maximum windspeed | 13.0 kmh from 338°(NNW) on 04 at 23:52 |
| Maximum gust speed | 25.9 km/h from 135°(SE) on 04 at 13:19 |
| Maximum heat index | 13.0°C on 04 at 16:44 |
| Growing degrees days :0.0 | GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 07.7 mm on 2 |
| 00.5 mm on 3 |
| 02.0 mm on 4 |