^^

Extreme Temperature and Percipitation values for Greece



Choose a Region



Maximum Temperature Last 24h. 05/22/2012 at 11:00 UTC
No. Location Station ID Amount
1 Methoni (Greece) 16734 30.2°C
2 Andravida Airport (Greece) 16682 28.6°C
3 Heraklion Airport (Greece) 16754 25.6°C
4 Naxos (Greece) 16732 25.6°C
5 Aktion Airport (Greece) 16643 25.2°C
6 Kerkyra Airport (Greece) 16641 25°C
7 Limnos Airport (Greece) 16650 24.2°C
8 Mytilini Airport (Greece) 16667 24°C
9 Rhodes Airport (Greece) 16749 24°C
10 Samos Airport (Greece) 16723 24°C
11 Larissa Airport (Greece) 16648 23°C
12 Skyros Airport (Greece) 16684 23°C
13 Souda Airport (Greece) 16746 22.8°C
14 Thessaloniki Airport (Greece) 16622 22.8°C
15 Athens (closed) Airport (Greece) 16716 22.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/22/2012 at 11:00 UTC
No. Location Station ID Amount
1 Tripolis Airport (Greece) 16710 8.3°C
2 Kastoria Airport (Greece) 16614 13°C
3 Larissa Airport (Greece) 16648 13.4°C
4 Thessaloniki Airport (Greece) 16622 14.1°C
5 Andravida Airport (Greece) 16682 14.5°C
6 Alexandroupoli Airport (Greece) 16627 15°C
7 Limnos Airport (Greece) 16650 15.1°C
8 Athens (closed) Airport (Greece) 16716 15.2°C
9 Aktion Airport (Greece) 16643 15.4°C
10 Mytilini Airport (Greece) 16667 17°C
11 Samos Airport (Greece) 16723 17°C
12 Kerkyra Airport (Greece) 16641 17.2°C
13 Skyros Airport (Greece) 16684 17.2°C
14 Naxos (Greece) 16732 17.8°C
15 Souda Airport (Greece) 16746 18°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/22/2012 at 11:00 UTC
No. Location Station ID Amount
1 Kastoria Airport (Greece) 16614 0.8 mm
2 Kerkyra Airport (Greece) 16641 0.4 mm
3 Skyros Airport (Greece) 16684 0 mm
4 Methoni (Greece) 16734 0 mm
5 Aktion Airport (Greece) 16643 0 mm
6 Alexandroupoli Airport (Greece) 16627 0 mm
7 Andravida Airport (Greece) 16682 0 mm
8 Athens (closed) Airport (Greece) 16716 0 mm
9 Heraklion Airport (Greece) 16754 0 mm
10 Larissa Airport (Greece) 16648 0 mm
11 Limnos Airport (Greece) 16650 0 mm
12 Mytilini Airport (Greece) 16667 0 mm
13 Naxos (Greece) 16732 0 mm
14 Rhodes Airport (Greece) 16749 0 mm
15 Samos Airport (Greece) 16723 0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list